Adventure
Honorable Kills / Death
Lifetime honorable kills per total death. All levels, with no minimum kill count.
How the kill / death ratio works
Lifetime honorable kills ÷ total deaths, rounded to two decimals. There is no minimum kill count. Zero deaths uses a divisor of 1. All deaths count, including PvE; this is not a PvP-only K/D ratio. Missing kill or death statistics are excluded. Level 60 characters remain eligible.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills | Deaths | HK / death |
|---|---|---|---|---|
| 1 | Cosgho Ilma | 424 | 21 | 20.19 |
| 2 | Echo Leaffall | 335 | 24 | 13.96 |
| 3 | Ben Zébuth | 716 | 63 | 11.37 |
| 4 | Hormone Litchye | 38 | 5 | 7.6 |
| 5 | Ox Al | 150 | 21 | 7.14 |
| 6 | Boo Tyy | 328 | 48 | 6.83 |
| 7 | Kido Butai | 108 | 16 | 6.75 |
| 8 | Walter Whitè | 145 | 22 | 6.59 |
| 9 | Zare Nyx | 213 | 35 | 6.09 |
| 10 | Ancarya Stormheart | 511 | 85 | 6.01 |
| 11 | Gotz Nunes | 443 | 75 | 5.91 |
| 12 | String Truse | 46 | 8 | 5.75 |
| 13 | Senestron Arakarahm | 716 | 127 | 5.64 |
| 14 | Blixtmen Mohawk | 529 | 101 | 5.24 |
| 15 | Era Di | 73 | 14 | 5.21 |
| 16 | Rox Ann | 39 | 8 | 4.88 |
| 17 | Flexu Longmane | 180 | 37 | 4.86 |
| 18 | Nanoc Heal | 66 | 14 | 4.71 |
| 19 | Mysik Kittypaw | 204 | 46 | 4.43 |
| 20 | Gérard Menbandé | 136 | 31 | 4.39 |
| 21 | Maslana Furas | 304 | 70 | 4.34 |
| 22 | Bigmanting Yano | 181 | 42 | 4.31 |
| 23 | Bobby Black | 214 | 50 | 4.28 |
| 24 | Arloz Dreamcaller | 386 | 91 | 4.24 |
| 25 | Kritt Lunsj | 240 | 57 | 4.21 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.