Adventure
Honorable Kills / Death
Lifetime honorable kills per total death. All levels, with no minimum kill count.
How the kill / death ratio works
Lifetime honorable kills ÷ total deaths, rounded to two decimals. There is no minimum kill count. Zero deaths uses a divisor of 1. All deaths count, including PvE; this is not a PvP-only K/D ratio. Missing kill or death statistics are excluded. Level 60 characters remain eligible.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills | Deaths | HK / death |
|---|---|---|---|---|
| 1 | Prime Hunt | 283 | 20 | 14.15 |
| 2 | Bada Ping | 142 | 12 | 11.83 |
| 3 | Xerit Yag | 135 | 16 | 8.44 |
| 4 | Sir Mooshot | 141 | 18 | 7.83 |
| 5 | Mr Norriz | 73 | 10 | 7.3 |
| 6 | Vaxd Ironeye | 92 | 13 | 7.08 |
| 7 | Junior Spesh | 56 | 9 | 6.22 |
| 8 | Huntress Agusta | 291 | 48 | 6.06 |
| 9 | Loh Kin | 591 | 100 | 5.91 |
| 10 | Splat Kun | 309 | 54 | 5.72 |
| 11 | Jobbar Hemma | 459 | 82 | 5.6 |
| 12 | Ranger Wardawn | 135 | 25 | 5.4 |
| 13 | Baax Optimism | 196 | 39 | 5.03 |
| 14 | Macattack Numberone | 95 | 20 | 4.75 |
| 15 | Oneeighty Forever | 92 | 20 | 4.6 |
| 16 | Leax Margrave | 127 | 28 | 4.54 |
| 17 | Skilled Azukimy | 204 | 45 | 4.53 |
| 18 | Hård Knut | 221 | 49 | 4.51 |
| 19 | Cruella Deville | 162 | 37 | 4.38 |
| 20 | Yetiman Coldhorn | 108 | 25 | 4.32 |
| 21 | Plycool Krypskytt | 42 | 10 | 4.2 |
| 22 | Dead Shót | 67 | 16 | 4.19 |
| 23 | Borobeast Gearsix | 220 | 53 | 4.15 |
| 24 | Kjempegrill Jr | 169 | 41 | 4.12 |
| 25 | Matthew Dunbar | 176 | 44 | 4 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.