Adventure
Honorable Kills / Death
Lifetime honorable kills per total death. All levels, with no minimum kill count.
How the kill / death ratio works
Lifetime honorable kills ÷ total deaths, rounded to two decimals. There is no minimum kill count. Zero deaths uses a divisor of 1. All deaths count, including PvE; this is not a PvP-only K/D ratio. Missing kill or death statistics are excluded. Level 60 characters remain eligible.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills | Deaths | HK / death |
|---|---|---|---|---|
| 1 | Benedikt Aschenried | 119 | 7 | 17 |
| 2 | Cuppa Forever | 610 | 38 | 16.05 |
| 3 | Oversized Xl | 566 | 54 | 10.48 |
| 4 | Wraios Sanguinius | 1,476 | 147 | 10.04 |
| 5 | Empty Domain | 634 | 65 | 9.75 |
| 6 | River Denaf | 1,355 | 140 | 9.68 |
| 7 | Mindburn One | 311 | 37 | 8.41 |
| 8 | Rat Dicale | 99 | 12 | 8.25 |
| 9 | Cloud Seiðmaðr | 251 | 34 | 7.38 |
| 10 | Murutu Seppuku | 339 | 47 | 7.21 |
| 11 | Hell Yeahdude | 120 | 17 | 7.06 |
| 12 | Dezly Forever | 168 | 28 | 6 |
| 12 | Vieta Theory | 6 | 1 | 6 |
| 12 | Mahti Timppa | 54 | 9 | 6 |
| 15 | Snusk Hummer | 21 | 4 | 5.25 |
| 16 | Ozempic Medic | 125 | 24 | 5.21 |
| 17 | Boogienight Shadowborn | 475 | 96 | 4.95 |
| 18 | Just Nwa | 507 | 107 | 4.74 |
| 19 | Lich Princ | 99 | 21 | 4.71 |
| 20 | Belanima Nightblade | 156 | 34 | 4.59 |
| 21 | Mimi Priest | 117 | 27 | 4.33 |
| 22 | Father Jarlexle | 125 | 29 | 4.31 |
| 23 | Mörkerpräst Vll | 94 | 22 | 4.27 |
| 24 | Ivanser Ashen | 76 | 19 | 4 |
| 25 | Ghoully Pop | 166 | 42 | 3.95 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.