Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Defrag Mentiert | 1,067 |
| 2 | Zerassus Moltenforce | 677 |
| 3 | Badschdir Gleieine | 552 |
| 4 | Havoc Foreverpvp | 543 |
| 5 | Jelezka Dag | 519 |
| 6 | Theodor Kittelsen | 465 |
| 7 | Magi Prime | 431 |
| 8 | Big Dingo | 409 |
| 9 | Muqq Prime | 383 |
| 10 | Kael Volarus | 289 |
| 11 | Times Warrior | 282 |
| 12 | Gorak Smash | 267 |
| 13 | Xtreme Gamer | 260 |
| 14 | Thorli Juggernaut | 259 |
| 15 | Grogal Bloodwolf | 249 |
| 16 | Chronically Ill | 239 |
| 17 | Nightsong Godslayer | 223 |
| 18 | Kirk Laitinen | 212 |
| 19 | Majkus Zug | 209 |
| 20 | Kernian Vermillion | 173 |
| 21 | Rageissues Forever | 150 |
| 22 | Skyker Veliký | 148 |
| 23 | Alexixus Slaughter | 146 |
| 24 | Pep Guardiola | 144 |
| 25 | Bucka Mucka | 139 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.