Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Senestron Arakarahm | 716 |
| 1 | Ben Zébuth | 716 |
| 3 | Blixtmen Mohawk | 529 |
| 4 | Ancarya Stormheart | 511 |
| 5 | Gotz Nunes | 443 |
| 6 | Cosgho Ilma | 424 |
| 7 | Arloz Dreamcaller | 353 |
| 8 | Echo Leaffall | 335 |
| 9 | Boo Tyy | 328 |
| 10 | Maslana Furas | 304 |
| 11 | Alynia Wildfang | 296 |
| 12 | Kritt Lunsj | 240 |
| 13 | Benoshir Hoschirael | 236 |
| 14 | Hedvig Fanboy | 234 |
| 15 | Im Caveira | 219 |
| 16 | Bobby Black | 214 |
| 17 | Zare Nyx | 213 |
| 18 | Papichulo Chutney | 208 |
| 19 | Mysik Kittypaw | 204 |
| 20 | Heligt Ironmittens | 192 |
| 20 | Aeter Nox | 192 |
| 22 | Mytra Ljez | 186 |
| 23 | Holy Cheat | 185 |
| 24 | Bigmanting Yano | 181 |
| 25 | Flexu Longmane | 180 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.