Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Iron Sack | 696 |
| 2 | Thorx Lightbane | 524 |
| 3 | Leucetius Lightsworn | 453 |
| 4 | Lagua Pala | 415 |
| 5 | Blacko Leblond | 389 |
| 5 | Avatsiol Lffuturewife | 389 |
| 7 | Greky Ykerg | 380 |
| 8 | Pindik Maly | 367 |
| 9 | Marcus Augustin | 350 |
| 10 | Dzetsi Undertaker | 273 |
| 11 | Holy Ana | 261 |
| 12 | Pallas Athenes | 252 |
| 13 | Commander Lizandro | 244 |
| 14 | Jeffrey Frankenstein | 237 |
| 15 | Vladric Grimlaw | 223 |
| 16 | Lil Voider | 218 |
| 17 | Mysek Godpaw | 215 |
| 18 | Slivo Sir | 207 |
| 19 | Hydra Death | 206 |
| 20 | Septon Sanctus | 197 |
| 21 | Babi Boite | 195 |
| 22 | Milan Baden | 191 |
| 23 | Scumlord Arthor | 190 |
| 24 | Capitanul Burcea | 183 |
| 25 | Eltharion Ashbringer | 178 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.