Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Ashindiel Thefirst | 739 |
| 2 | Loh Kin | 591 |
| 3 | Jobbar Hemma | 459 |
| 4 | Audrey Deadeye | 363 |
| 5 | Legolas Swiftbow | 323 |
| 6 | Morgran Torun | 319 |
| 7 | Splat Kun | 309 |
| 8 | Huntress Agusta | 291 |
| 9 | Prime Hunt | 283 |
| 10 | Zootaar Alsayyad | 265 |
| 11 | Gankolas Greenleaf | 259 |
| 12 | Luma One | 257 |
| 13 | Crying Emoji | 236 |
| 14 | Volkjin Crocderaptor | 223 |
| 15 | Hård Knut | 221 |
| 16 | Borobeast Gearsix | 220 |
| 17 | Léalice Ecilaèl | 209 |
| 18 | Punasiipi Finland | 205 |
| 19 | Lesinteil Arquelune | 204 |
| 19 | Skilled Azukimy | 204 |
| 21 | Baax Optimism | 196 |
| 22 | Kiska Húnter | 186 |
| 23 | Trauma Mvp | 182 |
| 24 | Markoaurelio Markus | 178 |
| 25 | Ertaoz Bregvadze | 177 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.