Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Feri Hexxer | 1,004 |
| 2 | Jegtager Dinbagdør | 971 |
| 3 | Jan Kroka | 833 |
| 4 | De Pression | 781 |
| 5 | Baracka Obama | 432 |
| 6 | Terrific Accident | 387 |
| 7 | Blue Znow | 381 |
| 8 | Vael Snowdawn | 378 |
| 9 | Immortal Nist | 354 |
| 10 | Malorrak Hallow | 352 |
| 11 | Nebbz Fang | 284 |
| 12 | Jack Thetripper | 274 |
| 13 | Rotten Scoundrel | 271 |
| 14 | Ruhrpott Homelle | 266 |
| 15 | Dionerks Forever | 251 |
| 16 | Artosia Cbl | 228 |
| 16 | Mâx Boss | 228 |
| 18 | Darkbutcher Behindyou | 219 |
| 19 | Jay Leno | 200 |
| 20 | Pixie Jay | 196 |
| 21 | Jam Backstab | 194 |
| 22 | Fatsword Drybones | 189 |
| 23 | Rdx Shortfuse | 182 |
| 24 | Peace Flux | 180 |
| 25 | Gwochefbandi Michel | 166 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.