Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Wraios Sanguinius | 1,476 |
| 2 | River Denaf | 1,355 |
| 3 | Empty Domain | 634 |
| 4 | Cuppa Forever | 610 |
| 5 | Oversized Xl | 566 |
| 6 | Just Nwa | 507 |
| 7 | Boogienight Shadowborn | 475 |
| 8 | Murutu Seppuku | 339 |
| 9 | Mindburn One | 311 |
| 10 | Lajster Adidasov | 252 |
| 11 | Cloud Seiðmaðr | 251 |
| 12 | Antistes Veritatis | 247 |
| 13 | Lüa Morgâne | 221 |
| 14 | Pred Chutney | 181 |
| 15 | Dezly Forever | 168 |
| 16 | Ghoully Pop | 166 |
| 17 | Belanima Nightblade | 156 |
| 18 | Mélicendre Unefois | 150 |
| 19 | Raoul Merguez | 141 |
| 20 | Snina Makara | 132 |
| 21 | Jadams Clique | 125 |
| 21 | Berlioze Yt | 125 |
| 21 | Ozempic Medic | 125 |
| 21 | Father Jarlexle | 125 |
| 25 | Oz Mo | 124 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.