Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Nappi Nappinen | 1,174 |
| 2 | Gumbo Bloodwolf | 677 |
| 3 | Antijax Stormbringer | 453 |
| 4 | Bymbaxa Brix | 390 |
| 5 | Travis Scotti | 328 |
| 6 | Gilga Mosh | 315 |
| 7 | Screeds Healamos | 296 |
| 8 | Mini Rockbiter | 265 |
| 9 | Nestrael Sham | 260 |
| 10 | Eternal Night | 258 |
| 11 | Biggie Bonka | 255 |
| 12 | Ahkhasha Kaboumsky | 241 |
| 13 | Bugsy Bunny | 240 |
| 14 | Bodoh Xd | 221 |
| 15 | Gugalanna Greatdisater | 218 |
| 16 | Kuhseng Muhammed | 209 |
| 17 | Blaire Phantom | 179 |
| 18 | Volraj Windserpent | 176 |
| 19 | Bruce Waynes | 172 |
| 19 | Diktator Metyn | 172 |
| 21 | Afilip Forever | 169 |
| 22 | Faugen Bredhuvud | 162 |
| 23 | Drakthul Thunderfury | 148 |
| 24 | Zengekku Stronghold | 145 |
| 25 | Galaxy Primate | 139 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.