Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Cone Cold | 1,056 |
| 2 | Vugeth Am | 1,048 |
| 3 | Sleazebaggan Sempiternus | 930 |
| 4 | Frosty Glasscannon | 911 |
| 5 | Bassiani Bassiani | 644 |
| 6 | Отпущу Грехи | 563 |
| 7 | Arcanist Azmodan | 378 |
| 8 | Hazybanazy Mahayana | 347 |
| 9 | Dark Watchoutdark | 312 |
| 10 | Одри Минимур | 250 |
| 11 | Lich Slap | 247 |
| 12 | Atrey Gg | 233 |
| 13 | Daemash Spellweaver | 209 |
| 14 | Marion Proudmoore | 207 |
| 15 | Meri Kin | 185 |
| 16 | Rehabdaddy Monster | 183 |
| 17 | Krispa Xd | 150 |
| 18 | Jonku Archmage | 143 |
| 19 | Timber Swag | 132 |
| 20 | Short Mage | 128 |
| 21 | Iso Haukka | 125 |
| 22 | Bibi Frosty | 123 |
| 23 | Sandra One | 118 |
| 24 | Bigman Thing | 111 |
| 25 | Ashlyn Hawthorne | 107 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.