Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Kyrrha Adellie | 341 |
| 2 | Ozzy Dotbourne | 285 |
| 3 | Nightmare Moonwhisper | 250 |
| 4 | Faulbert Impschinder | 249 |
| 5 | Bgd Zz | 235 |
| 6 | Peas Soulreaper | 214 |
| 7 | Mazl Dalvengyr | 213 |
| 8 | Lakris Gutt | 161 |
| 9 | Cheesy Bread | 160 |
| 10 | Albert Ino | 151 |
| 11 | Garabet Maul | 143 |
| 12 | Ulcus Decubitale | 142 |
| 13 | Søcio Path | 139 |
| 14 | Funky Cops | 135 |
| 14 | Fillz Og | 135 |
| 16 | Hennessy Hennessy | 120 |
| 17 | Kolka Bije | 116 |
| 18 | Ser Voldemord | 106 |
| 19 | Zinnin Smythe | 102 |
| 20 | Violent Villain | 95 |
| 20 | Andryx Hall | 95 |
| 22 | Gnomy Sins | 94 |
| 22 | Insomnia Felborne | 94 |
| 24 | Filthy Matt | 93 |
| 25 | Darkwing Duck | 91 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.