Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Wraios Sanguinius | 1,476 |
| 2 | River Denaf | 1,355 |
| 3 | Nappi Nappinen | 1,174 |
| 4 | Defrag Mentiert | 1,067 |
| 5 | Cone Cold | 1,056 |
| 6 | Vugeth Am | 1,048 |
| 7 | Feri Hexxer | 1,004 |
| 8 | Jegtager Dinbagdør | 971 |
| 9 | Sleazebaggan Sempiternus | 930 |
| 10 | Frosty Glasscannon | 911 |
| 11 | Jan Kroka | 833 |
| 12 | De Pression | 781 |
| 13 | Ashindiel Thefirst | 739 |
| 14 | Senestron Arakarahm | 716 |
| 14 | Ben Zébuth | 716 |
| 16 | Iron Sack | 696 |
| 17 | Gumbo Bloodwolf | 677 |
| 17 | Zerassus Moltenforce | 677 |
| 19 | Bassiani Bassiani | 644 |
| 20 | Empty Domain | 634 |
| 21 | Cuppa Forever | 610 |
| 22 | Loh Kin | 591 |
| 23 | Oversized Xl | 566 |
| 24 | Отпущу Грехи | 563 |
| 25 | Badschdir Gleieine | 552 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.