Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Wraios Sanguinius | 1,476 |
| 2 | River Denaf | 1,355 |
| 3 | Nappi Nappinen | 1,174 |
| 4 | Defrag Mentiert | 1,067 |
| 5 | Cone Cold | 1,056 |
| 6 | Barmy Roguery | 1,048 |
| 6 | Vugeth Am | 1,048 |
| 8 | Feri Hexxer | 1,004 |
| 9 | Jegtager Dinbagdør | 971 |
| 10 | Sleazebaggan Sempiternus | 930 |
| 11 | Frosty Glasscannon | 911 |
| 12 | Jan Kroka | 833 |
| 13 | De Pression | 781 |
| 14 | Ashindiel Thefirst | 739 |
| 15 | Senestron Arakarahm | 716 |
| 15 | Ben Zébuth | 716 |
| 17 | Iron Sack | 696 |
| 18 | Gumbo Bloodwolf | 677 |
| 18 | Zerassus Moltenforce | 677 |
| 20 | Jurisyke Outdated | 653 |
| 21 | Bassiani Bassiani | 644 |
| 22 | Empty Domain | 634 |
| 23 | Cuppa Forever | 610 |
| 24 | Loh Kin | 591 |
| 25 | Oversized Xl | 566 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.