Adventure
Honorable Kills
Lifetime honorable kills.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Honorable kills |
|---|---|---|
| 1 | Bye Baby | 1,248 |
| 2 | Manu Vision | 1,240 |
| 3 | Shaggy Deadwood | 1,020 |
| 4 | Snoochee Boochies | 1,008 |
| 5 | Southlondon Forever | 969 |
| 6 | Crusadër Prime | 888 |
| 7 | Jade Naj | 878 |
| 8 | Sir Odric | 875 |
| 9 | Uncle Simo | 747 |
| 10 | Yurkraven Gabeowners | 693 |
| 11 | Muldune Catkin | 689 |
| 12 | Cotto Earthshaker | 667 |
| 13 | Bubbleoseven Prime | 646 |
| 14 | Jattmongler Kkgg | 631 |
| 15 | Shamanbe Gapin | 626 |
| 16 | Tee Flow | 602 |
| 17 | Shwankly Bursty | 600 |
| 18 | Xoxo Beej | 583 |
| 19 | Avacii Sablebane | 579 |
| 20 | Osiris Fire | 573 |
| 21 | Mikaelor Corbernus | 548 |
| 22 | Sorry Brother | 542 |
| 23 | Murkey Murk | 531 |
| 24 | Glitch Wiz | 522 |
| 25 | Sir Dotcha | 512 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.