Professions
Enchanting
Profession skill, measured out of 300.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Skill |
|---|---|---|
| 1 | Mageløl Yep | 270 / 300 |
| 2 | Kaiba Boi | 265 / 300 |
| 3 | Darkpills Forever | 260 / 300 |
| 4 | Magi Prime | 258 / 300 |
| 5 | Evigt Mörker | 250 / 300 |
| 6 | Lazarusz Shadowrend | 231 / 300 |
| 7 | Elandre Eridani | 228 / 300 |
| 8 | Inde Navarrette | 226 / 300 |
| 9 | Carl Bildt | 225 / 300 |
| 9 | Celestine Luminaria | 225 / 300 |
| 9 | Ri So | 225 / 300 |
| 9 | Ni Ck | 225 / 300 |
| 9 | Kashteji Jangjin | 225 / 300 |
| 9 | Jezebel Bloodveil | 225 / 300 |
| 9 | Reck Skilgannon | 225 / 300 |
| 9 | River Denaf | 225 / 300 |
| 9 | Fatdragon Runeweaver | 225 / 300 |
| 9 | Fel Yeah | 225 / 300 |
| 9 | Toria Do | 225 / 300 |
| 9 | Crazy Blast | 225 / 300 |
| 9 | Hackerlou Damage | 225 / 300 |
| 9 | Krispa Xd | 225 / 300 |
| 9 | Ma Dingo | 225 / 300 |
| 9 | Amy Lovegood | 225 / 300 |
| 9 | Zurog Forever | 225 / 300 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.