Professions
Enchanting
Profession skill, measured out of 300.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Skill |
|---|---|---|
| 1 | Evigt Mörker | 294 / 300 |
| 2 | Magi Prime | 276 / 300 |
| 3 | Mageløl Yep | 275 / 300 |
| 3 | Elandre Eridani | 275 / 300 |
| 5 | Krispa Xd | 273 / 300 |
| 6 | Kaiba Boi | 265 / 300 |
| 7 | Fel Yeah | 263 / 300 |
| 8 | Darkpills Forever | 260 / 300 |
| 9 | Jezebel Bloodveil | 258 / 300 |
| 10 | Hennessy Hennessy | 255 / 300 |
| 11 | Kashteji Jangjin | 252 / 300 |
| 12 | Hackerlou Damage | 250 / 300 |
| 13 | Kladd Kaka | 248 / 300 |
| 14 | Flimsy Witch | 236 / 300 |
| 15 | Carl Bildt | 235 / 300 |
| 16 | Lazarusz Shadowrend | 232 / 300 |
| 17 | Inde Navarrette | 226 / 300 |
| 17 | Crazy Blast | 226 / 300 |
| 17 | Avni Balan | 226 / 300 |
| 20 | Benny Rübezahl | 225 / 300 |
| 20 | Celestine Luminaria | 225 / 300 |
| 20 | Ri So | 225 / 300 |
| 20 | Mango Emo | 225 / 300 |
| 20 | Ni Ck | 225 / 300 |
| 20 | Cheesy Bread | 225 / 300 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.