Professions
Enchanting
Profession skill, measured out of 300.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Skill |
|---|---|---|
| 1 | Goopu Doopu | 251 / 300 |
| 2 | Lsj Forever | 225 / 300 |
| 2 | Kleik Erm | 225 / 300 |
| 2 | Senic Monfort | 225 / 300 |
| 2 | Spill Nye | 225 / 300 |
| 2 | Ghost Blackcoat | 225 / 300 |
| 2 | Rouxster Forever | 225 / 300 |
| 8 | Soy Sauces | 212 / 300 |
| 9 | Empty Void | 209 / 300 |
| 10 | Silfredus Primerus | 201 / 300 |
| 10 | Argo Nisha | 201 / 300 |
| 12 | Takeshi Kovac | 196 / 300 |
| 12 | Crip North | 196 / 300 |
| 14 | Tony Sopranko | 190 / 300 |
| 15 | De Ez | 181 / 300 |
| 16 | Daytona Forever | 180 / 300 |
| 17 | Leif Windfurry | 179 / 300 |
| 17 | Balnazzar Iceshard | 179 / 300 |
| 19 | Cunda Thlaap | 176 / 300 |
| 20 | Triv Enki | 170 / 300 |
| 21 | Mcgillicutti Thefrozen | 169 / 300 |
| 22 | Haz Matic | 166 / 300 |
| 23 | Chad Borg | 163 / 300 |
| 24 | John Yakuza | 162 / 300 |
| 25 | Kerm Reborn | 159 / 300 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.