Professions
Enchanting
Profession skill, measured out of 300.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Skill |
|---|---|---|
| 1 | Evigt Mörker | 294 / 300 |
| 2 | Magi Prime | 276 / 300 |
| 3 | Krispa Xd | 273 / 300 |
| 4 | Fel Yeah | 263 / 300 |
| 5 | Darkpills Forever | 260 / 300 |
| 6 | Jezebel Bloodveil | 258 / 300 |
| 7 | Hennessy Hennessy | 255 / 300 |
| 8 | Hackerlou Damage | 250 / 300 |
| 9 | Kladd Kaka | 248 / 300 |
| 10 | Flimsy Witch | 236 / 300 |
| 11 | Carl Bildt | 235 / 300 |
| 12 | Lazarusz Shadowrend | 232 / 300 |
| 13 | Inde Navarrette | 226 / 300 |
| 13 | Crazy Blast | 226 / 300 |
| 15 | Celestine Luminaria | 225 / 300 |
| 15 | Ni Ck | 225 / 300 |
| 15 | Cheesy Bread | 225 / 300 |
| 15 | Reck Skilgannon | 225 / 300 |
| 15 | River Denaf | 225 / 300 |
| 15 | Fatdragon Runeweaver | 225 / 300 |
| 15 | Joe Gun | 225 / 300 |
| 15 | Meri Kin | 225 / 300 |
| 15 | Ma Dingo | 225 / 300 |
| 15 | Amy Lovegood | 225 / 300 |
| 15 | Zurog Forever | 225 / 300 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.