Professions
Tailoring
Profession skill, measured out of 300.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Skill |
|---|---|---|
| 1 | Goopu Doopu | 226 / 300 |
| 2 | Izalith Abysswalker | 225 / 300 |
| 3 | Godking Bateman | 223 / 300 |
| 4 | Tamiko Taru | 194 / 300 |
| 5 | Ciori Nocte | 169 / 300 |
| 6 | My Den | 168 / 300 |
| 7 | Rigor Tortoise | 166 / 300 |
| 7 | Ghost Blackcoat | 166 / 300 |
| 9 | Cure Other | 163 / 300 |
| 10 | Argo Nisha | 161 / 300 |
| 11 | Soy Sauces | 160 / 300 |
| 11 | Leoh Kai | 160 / 300 |
| 13 | Mbubba Est | 158 / 300 |
| 13 | Creamy Randy | 158 / 300 |
| 15 | Sheep Su | 155 / 300 |
| 16 | Blood Walk | 153 / 300 |
| 16 | Notri Seizeheart | 153 / 300 |
| 18 | Atreyu Forever | 152 / 300 |
| 19 | Jarney Jay | 150 / 300 |
| 19 | Grimm Hollow | 150 / 300 |
| 19 | Afktodd Ttv | 150 / 300 |
| 19 | Listrel Guhh | 150 / 300 |
| 19 | Pennyroyal Tea | 150 / 300 |
| 19 | Acup Ofdoom | 150 / 300 |
| 19 | Imla Doomweaver | 150 / 300 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.