Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Candide Everhope | 970 |
| 2 | Arret Catilo | 916 |
| 3 | Lisyl Thelucky | 903 |
| 4 | Degenerate Gambler | 865 |
| 5 | Figen Fjord | 744 |
| 6 | Gou Cat | 712 |
| 7 | Serrox Mo | 705 |
| 8 | Hotmedic Gepy | 702 |
| 9 | Clooney Bearson | 693 |
| 10 | Heligt Ironmittens | 689 |
| 11 | Armsday Legday | 680 |
| 12 | Dan Dangler | 656 |
| 13 | Aya Starbloom | 653 |
| 14 | Wondr Cheetah | 651 |
| 15 | Mysik Kittypaw | 644 |
| 16 | Cosgho Ilma | 630 |
| 17 | Alandriell Cutie | 629 |
| 17 | Jezebel Bloodveil | 629 |
| 19 | One Deag | 625 |
| 20 | Lucky Charm | 624 |
| 21 | Lynoo Forever | 618 |
| 22 | Tazhe Forever | 612 |
| 23 | Cynto Xd | 603 |
| 24 | Hypri Meow | 588 |
| 25 | Cibit Bearly | 577 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.