Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Candide Everhope | 970 |
| 2 | Arret Catilo | 916 |
| 3 | Lisyl Thelucky | 903 |
| 4 | Degenerate Gambler | 865 |
| 5 | Figen Fjord | 744 |
| 6 | Gou Cat | 712 |
| 7 | Clooney Bearson | 693 |
| 8 | Heligt Ironmittens | 689 |
| 9 | Armsday Legday | 680 |
| 10 | Dan Dangler | 656 |
| 11 | Aya Starbloom | 653 |
| 12 | Wondr Cheetah | 651 |
| 13 | Mysik Kittypaw | 644 |
| 14 | Cosgho Ilma | 630 |
| 15 | Jezebel Bloodveil | 629 |
| 16 | One Deag | 625 |
| 17 | Lucky Charm | 624 |
| 18 | Lynoo Forever | 618 |
| 19 | Tazhe Forever | 612 |
| 20 | Cynto Xd | 603 |
| 21 | Hypri Meow | 588 |
| 22 | Ajan Smith | 574 |
| 23 | Gonzocybin Orange | 572 |
| 24 | Arloz Dreamcaller | 551 |
| 25 | Ohgan Rollson | 548 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.