Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Bloodtells Anka | 974 |
| 2 | Isao Agony | 874 |
| 3 | Haljordan Greenlantern | 773 |
| 4 | Bob Cockroach | 768 |
| 5 | Kaj Valerain | 761 |
| 6 | Holy Musti | 759 |
| 7 | Moroze Tayllerand | 748 |
| 8 | Arthas Nightmare | 727 |
| 9 | Narub Mvp | 689 |
| 10 | Childerick Ligthguard | 679 |
| 11 | Battler Ebonlight | 677 |
| 12 | Justice League | 671 |
| 13 | Hydra Death | 669 |
| 14 | Benny Benpipa | 645 |
| 15 | Fallen Silluethe | 644 |
| 16 | Mysek Godpaw | 626 |
| 17 | Peter Tros | 596 |
| 18 | Aegis Polis | 594 |
| 19 | Lagua Pala | 590 |
| 20 | Gabi Ragequit | 562 |
| 21 | Spnkn Morwick | 560 |
| 22 | Holy Hoodstar | 557 |
| 23 | Sund Stroem | 548 |
| 24 | Kadet Kadead | 546 |
| 25 | Karti Aivo | 543 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.