Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Zasu Priest | 924 |
| 2 | Don Plagen | 867 |
| 3 | Jeanne Chibron | 861 |
| 4 | Jadams Clique | 787 |
| 5 | Digital Playground | 777 |
| 6 | Inde Navarrette | 770 |
| 7 | Daproof Xoxo | 759 |
| 8 | Erathon Erathson | 738 |
| 9 | Eilish Lukara | 716 |
| 10 | Frau Fozsi | 694 |
| 11 | Lazarusz Shadowrend | 688 |
| 12 | Max Kirkstein | 659 |
| 13 | Iplikci Nedim | 646 |
| 14 | Darkpills Forever | 645 |
| 15 | Prästkrage Pk | 605 |
| 16 | San Proppo | 603 |
| 17 | Ivanser Ashen | 590 |
| 18 | Arcane Priest | 585 |
| 19 | Heno Perpetua | 580 |
| 20 | Grim Shift | 540 |
| 21 | Lukeva Tutka | 528 |
| 22 | Hackerlou Damage | 524 |
| 23 | Archbishop Delavey | 522 |
| 24 | Bezzy Borec | 491 |
| 25 | Hami Hyrule | 488 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.