Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Bob Marley | 919 |
| 2 | Anakin Skywalker | 847 |
| 3 | Pickets Shammy | 844 |
| 4 | Aticzsham Xdd | 832 |
| 5 | Nestrael Sham | 819 |
| 6 | Kebab Meister | 818 |
| 7 | Eternal Night | 812 |
| 8 | Feint Beefwalker | 794 |
| 9 | Big Fistah | 753 |
| 10 | Nodini Sham | 749 |
| 11 | Jinx En | 732 |
| 12 | Dobby Sockbringer | 720 |
| 13 | Ezn Bruh | 700 |
| 14 | Hagga One | 684 |
| 15 | Atomicz Procgodx | 675 |
| 16 | Falcõneye Chantevent | 674 |
| 17 | Hacksaw Maxwin | 670 |
| 18 | Bruce Waynes | 658 |
| 19 | Karakus Stormdancer | 653 |
| 20 | Paddyshaman One | 648 |
| 21 | Somali Ax | 639 |
| 22 | Bisto Sheesh | 626 |
| 23 | Deerain Southwind | 620 |
| 24 | Brad Split | 617 |
| 25 | Culius Caesar | 583 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.