Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Hitin Hitin | 867 |
| 2 | Sandra One | 778 |
| 3 | Milka Boom | 753 |
| 4 | Han Sama | 735 |
| 5 | Peew Peew | 724 |
| 6 | Noste Sr | 689 |
| 7 | Dre Anka | 674 |
| 8 | Mokujin Cucurella | 650 |
| 9 | Reversor Trustissues | 637 |
| 10 | Krispa Xd | 592 |
| 11 | Inqz Machine | 586 |
| 12 | Bingbong Forever | 580 |
| 13 | Burn Fast | 576 |
| 14 | Kashteji Jangjin | 570 |
| 15 | Bigman Thing | 565 |
| 16 | Zanthy Man | 555 |
| 17 | Kamsat Gözegel | 553 |
| 18 | Xiverz Forever | 542 |
| 19 | Mageløl Yep | 535 |
| 20 | Whypekz Mage | 534 |
| 21 | Crazy Blast | 517 |
| 22 | Flash Fire | 504 |
| 23 | Atrey Gg | 503 |
| 24 | Ayoub Bolt | 499 |
| 25 | Snoop Frost | 484 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.