Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Sandra One | 778 |
| 2 | Milka Boom | 753 |
| 3 | Han Sama | 735 |
| 4 | Peew Peew | 724 |
| 5 | Noste Sr | 689 |
| 6 | Dre Anka | 674 |
| 7 | Mokujin Cucurella | 650 |
| 8 | Reversor Trustissues | 637 |
| 9 | Krispa Xd | 592 |
| 10 | Bingbong Forever | 580 |
| 11 | Burn Fast | 576 |
| 12 | Bigman Thing | 565 |
| 13 | Zanthy Man | 555 |
| 14 | Xiverz Forever | 542 |
| 15 | Whypekz Mage | 534 |
| 16 | Crazy Blast | 517 |
| 17 | Flash Fire | 504 |
| 18 | Atrey Gg | 503 |
| 19 | Ayoub Bolt | 499 |
| 20 | Snoop Frost | 484 |
| 21 | Foom Neveroom | 482 |
| 22 | Combusty Lol | 481 |
| 23 | Temp Mage | 478 |
| 24 | Didik Vb | 471 |
| 25 | Dark Watchoutdark | 463 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.