Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Hitin Hitin | 867 |
| 2 | Sandra One | 778 |
| 3 | Milka Boom | 753 |
| 4 | Han Sama | 735 |
| 5 | Peew Peew | 724 |
| 6 | Noste Sr | 689 |
| 7 | Dre Anka | 674 |
| 8 | Mokujin Cucurella | 650 |
| 9 | Krispa Xd | 592 |
| 10 | Inqz Machine | 586 |
| 11 | Bingbong Forever | 580 |
| 12 | Burn Fast | 576 |
| 13 | Kashteji Jangjin | 570 |
| 14 | Bigman Thing | 565 |
| 15 | Zanthy Man | 555 |
| 16 | Kamsat Gözegel | 553 |
| 17 | Xiverz Forever | 542 |
| 18 | Mageløl Yep | 535 |
| 19 | Whypekz Mage | 534 |
| 20 | Crazy Blast | 517 |
| 21 | Flash Fire | 504 |
| 22 | Atrey Gg | 503 |
| 23 | Ayoub Bolt | 499 |
| 24 | Snoop Frost | 484 |
| 25 | Foom Neveroom | 482 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.