Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Evigt Mörker | 864 |
| 2 | Relix Wl | 770 |
| 3 | Fifteencent Lock | 668 |
| 4 | Doff Lock | 665 |
| 5 | Kladd Kaka | 664 |
| 6 | Fel Yeah | 655 |
| 7 | Kai Wrlck | 638 |
| 8 | Nert Nert | 626 |
| 9 | Elliot Warlock | 606 |
| 10 | Gonzocelium Purple | 575 |
| 11 | Dr Popo | 565 |
| 12 | Tamam Yaparim | 556 |
| 13 | Tzo Tzi | 555 |
| 14 | Flimsy Witch | 551 |
| 15 | Darkwing Duck | 542 |
| 15 | Zxc Gregory | 542 |
| 17 | Mauri Lock | 541 |
| 18 | The One | 540 |
| 19 | Flash Fever | 523 |
| 20 | Doremi Qt | 519 |
| 21 | Kiw Wiz | 495 |
| 22 | Ette Dotcom | 481 |
| 23 | Slick Slock | 480 |
| 24 | Ha Nood | 470 |
| 25 | Blosh Lock | 466 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.