Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Iriniya Qalli | 1,051 |
| 2 | Briccky Balboa | 1,029 |
| 3 | Casie Blueberry | 993 |
| 4 | Bloodtells Anka | 974 |
| 5 | Candide Everhope | 970 |
| 6 | Bob Marley | 919 |
| 7 | Arret Catilo | 916 |
| 8 | Drazon Ironfang | 910 |
| 9 | Lisyl Thelucky | 903 |
| 10 | Za La | 884 |
| 11 | Prime Hunt | 882 |
| 12 | Isao Agony | 874 |
| 13 | Nx Lol | 868 |
| 14 | Don Plagen | 867 |
| 15 | Degenerate Gambler | 865 |
| 16 | Evigt Mörker | 864 |
| 17 | Jeanne Chibron | 861 |
| 18 | Anakin Skywalker | 847 |
| 19 | Pickets Shammy | 844 |
| 20 | Hæssel Hovedskud | 840 |
| 21 | Aticzsham Xdd | 832 |
| 22 | Left Skelf | 829 |
| 23 | Nestrael Sham | 819 |
| 24 | Kebab Meister | 818 |
| 25 | Feint Beefwalker | 794 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.