Adventure
Quests Completed
Total quests completed.
Leaderboard updated
Rankings refresh every 30 minutes while you’re viewing this page.
Next refresh in 30:00| Rank | Character | Quests |
|---|---|---|
| 1 | Iriniya Qalli | 1,051 |
| 2 | Briccky Balboa | 1,029 |
| 3 | Casie Blueberry | 993 |
| 4 | Bloodtells Anka | 974 |
| 5 | Candide Everhope | 970 |
| 6 | Jix See | 922 |
| 7 | Bob Marley | 919 |
| 8 | Arret Catilo | 916 |
| 9 | Neznaika Zxc | 913 |
| 10 | Drazon Ironfang | 910 |
| 11 | Lisyl Thelucky | 903 |
| 12 | Arn Korsriddare | 900 |
| 13 | Za La | 884 |
| 14 | Prime Hunt | 882 |
| 15 | Mango Emo | 878 |
| 16 | Isao Agony | 874 |
| 17 | Nx Lol | 868 |
| 18 | Don Plagen | 867 |
| 18 | Hitin Hitin | 867 |
| 20 | Degenerate Gambler | 865 |
| 21 | Evigt Mörker | 864 |
| 22 | Jeanne Chibron | 861 |
| 23 | Anakin Skywalker | 847 |
| 24 | Hæssel Hovedskud | 840 |
| 25 | Aticzsham Xdd | 832 |
Tracked characters only. Profiles update when visited. Equal scores share a rank.